Dickerson & Agility Bonus for Anthem Business 2024*
*Bonus funding provided by Dickerson in partnership with Agility. Agents must be appointed with Anthem under Dickerson & Agility to receive the bonus.
Members | Bonus Per Member (offered by Dickerson and Agility) |
---|---|
20-49 | $100 |
50+ | $150 |
L.A. Care 2024
2024 New Member Thresholds | Bonus Per Member | Est. Max |
---|---|---|
0-24 New Members | 0 | 0 |
25-49 New Members | $30 | $1,470 |
50+ New Members | $60 | $30,000+ (assuming 500+ members) |
Molina 2024
# of Members (New) | Bonus (per covered member) |
---|---|
25 - 49 | $25 one-time bonus PER MEMBER |
50 - 99 | $50 one-time bonus PER MEMBER |
100+ | $75 one-time bonuses PER MEMBER |
# of Members (Renewing) | |
50+ | $50 one-time bonuses PER MEMBER |
Click here for full Molina bonus details