Individual Commissions

A listing of Dickerson carriers individual commissions

For Ambetter, Anthem, Cigna, and Medica Commissions Contact Us at individual@dickerson-group.com

*Commissions are payable to a maximum of five lives per policy

L.A. Care Commissions 2026

Member Type Commission – PMPM
New $15
Renew $15 (No Change) 

L.A. Care Commissions 2025

Member Type Commission – PMPM
New $20
Renewals $15

Molina Commissions 2026

State New  (PMPM–Up to 5 Members) Renewal  (PMPM–Up to 5 Members) One Time Renewal Bonus
CA $10 $10 $170 per member (1+ Member)
CT $0 $18 $0
FL $0 $27 $75 per member (10+ Members)
ID $13 $13 $75 per member (10+ Members)
IL $0 $25 $0
KY $20 $20 $75 per member (10+ Members)
MS $22 $22 $0
NM $7 $17 $75 per member (10+ Members)
NV $16 $16 $0
OH $0 $22 $75 per member (10+ Members)
SC $0 $27 $75 per member (10+ Members)
TX $0 $25 $75 per member (10+ Members)
UT $20 $20 $75 per member (10+ Members)
WA $0 $20 $0

Molina Commissions 2025

State 2025 Renewal (PMPM) 2025 OEP and SEP (PMPM) 2024 Renew
California $20.00 $20.00 $20.00
Florida $27.00 $27.00 $25.00
Idaho $13.00 $13.00 $13.00
Illinois $25.00 $25.00 $20.00
Kentucky $20.00 $20.00 $18.00
Michigan $24.00 $24.00 $24.00
Mississippi $22.00 $22.00 $18.00
Nevada $16.00 $16.00 $16.00
New Mexico $17.00 $17.00 $17.00
Ohio $20.00 $20.00 $16.00
South Carolina $25.00 $25.00 $19.00
Texas $25.00 $25.00 $22.00
Utah $19.00 $19.00 $19.00
Washington $15.00 $15.00 $15.00
Wisconsin $16.00 $16.00 $16.00

For Ambetter, Anthem, Cigna, and Medica Commissions Contact Us at individual@dickerson-group.com